Pricing
Plans that scale with you.
Replace your CRM, invoicing, data rooms, fundraising tools, and more with one platform. Per-seat pricing. Pay monthly or save up to 29% with yearly billing.
Founder
$39
Per seat/month, billed monthly
For founders running their startup
Per seat · 50 GB · 5 connected banks
Includes
AI assistant (500 credits/seat/mo)
CRM, invoicing & capital tracking
Email sequences & calendar sync
Documents, one-pagers & integrations
Popular
Pro
$69
Per seat/month, billed monthly
For teams that want to automate
Per seat · 200 GB · 10 connected banks
Everything in Founder, plus
AI assistant (1,500 credits/seat/mo)
Agent Jobs — autonomous AI agents
Data rooms, agreements & e-sign
Presentations & viewer analytics
White-label
Enterprise
Custom
Custom pricing for your organization
Your platform, your brand
Unlimited seats · Unlimited storage
Everything in Pro, plus
White-label solution
Custom branding & domain
Unlimited seats & storage
SSO / SAML & dedicated support
Compare plans
Everything, side by side.
AI & Intelligence
| Feature | Founder | Pro | Enterprise |
|---|---|---|---|
| AI assistant | 500 credits/seat/mo | 1,500 credits/seat/mo | Custom |
| Slash commands (/email, /task, /draft…) | |||
| File attachments (PDF, CSV, images) | |||
| Artifact panel (dashboards, builders) | |||
| Cortex intelligence (risk signals, growth opps) | |||
| Agent Jobs (autonomous background agents) | — | ||
| Presentations with viewer analytics | — |
CRM
| Feature | Founder | Pro | Enterprise |
|---|---|---|---|
| Deals, contacts, companies | |||
| Kanban + table + timeline views | |||
| Custom properties & fields | |||
| Tasks & activity timeline | |||
| Automations | |||
| Forms builder (public, embeddable) | |||
| Advanced reports & dashboards | |||
| CSV / JSON / Excel import & export |
Documents
| Feature | Founder | Pro | Enterprise |
|---|---|---|---|
| Document storage & sharing | |||
| Shareable links with view tracking | |||
| Document viewer analytics | — | ||
| Data rooms | — | ||
| Agreements & e-sign | — | ||
| Presentations / pitch decks | — | ||
| Investment one-pagers | |||
| Knowledge pages & wiki |
Communication
| Feature | Founder | Pro | Enterprise |
|---|---|---|---|
| Smart Calendar (month/week/day) | |||
| Google Calendar sync | |||
| Recurring events & reminders | |||
| Gmail inbox integration | |||
| Email cadences (sequences) | |||
| Embeddable chat widget | |||
| Link in Bio with analytics |
Finance
| Feature | Founder | Pro | Enterprise |
|---|---|---|---|
| Invoicing (unlimited) | |||
| Capital — SAFEs & convertible notes | |||
| Cap table tracking | |||
| Finance dashboard (MRR, ARR, burn, runway) | |||
| Bank transactions (Plaid/Stripe) | |||
| Growth analytics (GA4) |
Integrations
| Feature | Founder | Pro | Enterprise |
|---|---|---|---|
| Stripe | |||
| Google (Gmail, Calendar, Meet) | |||
| Plaid (banking) | |||
| Slack | |||
| Google Analytics (GA4) | |||
| RSS feeds | |||
| Agent API (BYOA) | — | ||
| Webhooks | — |
Admin & Security
| Feature | Founder | Pro | Enterprise |
|---|---|---|---|
| Pricing | $39/seat/mo | $69/seat/mo | Custom |
| Storage per seat | 50 GB | 200 GB | Unlimited |
| Connected banks | 5 | 10 | Unlimited |
| Roles & permissions | — | ||
| Audit log | — | ||
| SSO / SAML | — | — | |
| Custom branding & domain | — | — | |
| Dedicated infrastructure | — | — | |
| Support | Standard | Priority | Dedicated |
Frequently asked questions
Can't find what you're looking for? Reach out to our support team.
Which plan is right for me?
Do you offer a free trial?
How long does onboarding take?
What are AI credits?
What are Agent Jobs?
Do I need to connect my email?
Can I import data from other tools?
What's included in each plan?
How are seats counted?
Is invoicing unlimited?
When do data rooms unlock?
What's the storage limit per plan?
How much does extra storage cost?
What about additional seats?
Which integrations are supported?
How does the Assistant use my data?
Can I export my data?
What payment methods do you accept?
What happens if I change plans mid-cycle?
Can I cancel anytime?
What's your uptime and security posture?
What's the Enterprise plan?
